Ideon Ayazi MK 2
Ideon Ayazi MK 2

Außergewöhnlich gut klingender Digital-Analog-Wandler aus Griechenland zu einem erstaunlich günstigen Preis.
Rabattierfähiges Ausstellungsgerät in silber vorhanden. Bitte nachfragen.
Lesen Sie unseren Produktbericht.
Technische Daten:
| DIGITAL INPUTS | USB type 2 and above, SPDI/F |
| OUTPUT FULL SCALE | 2.0V RMS |
| FREQUENCY RESPONSE | 10Hz-25kHz (+/- 0.5dB) |
| SNR (DC to 20kHz) | >112dB |
| CROSSTALK | -110dB |
| SNR (A WEIGHTED 20HZ-20KHZ) | >130dB on all outputs |
| THD+N (1kHz FS 96 kS/s) | <0.002%E |
| USB INPUT | Transfer mode: Asynchronous (dual clock) Device class: Type 2 or above Bit depth: 32 bit Sampling rates: 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz |
| DIMENSIONS (W X H X D) | 29cm X 17cm X 8cm |
| SPDIF / COAXIAL INPUT | Bit depth: 24 bit Sampling rates: 44.1, 48, 96, 192 kHz |
| CONTROLS | On/off switch, led indicator USB / SPDI/F input, sync led indicator |
| POWER REQUIREMENTS | 230 / 110 V AC, 1A, 20W max |
| OPERATING TEMPERATURE | 0-35˚ C |
| RELATIVE HUMIDITY | 5-95% non-condensing |
| OUTPUT | Stereo unbalanced impedance: 250 Ω |






